
Company Type:Buyer Update Time:2025-03-24 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 142

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171005 | File NO. | - |
Importer | MUÃ OZ VERDUGA MARIANA DE JESUS ![]() |
||
Importer code | 1703632115 | ||
Supplier | PTY COPA COURIER ATO OFFICE ![]() |
||
Loading port | TOCUMEN-CIUDAD DE PANAMA | ||
Origin | peru | Loading country | UMEN-CIUDAD DE PANAMA |
HScode | 9807103000 | Import tariffs | 0 |
HScode description | - | ||
Product description | GLASSESTranslation | ||
Commodity situation | NEW | ||
Quantity | 15 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 142 | FOB price | 135 |
Unit price USD (quantity) | 9.4667 | Unit price USD (weight) | - |
Freight | 5 | Insurance | 1 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | HP-1713CMP |
Transport Company | - | Agent | SERVICIOS INTEGRALES EN ADUANAS Y TRANSPORTE INTERNACIONAL S.I.A.T.I. CIA. LTDA. |
-
1HS Code
-
1Times
-
142Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171005 | 9807103000 | ![]() |
Peru | TOCUMEN-CIUDAD DE PANAMA | - |